| Type: | Outboard Motor |
| Year: | Current |
| Model: | F50 HP |
| Model Number: | F50LB |
| Series: | Four Stroke Midrange |
| HP: | 50 |
| Engine Type: | 4 Cylinder |
| Displacement: | 60.8 ci (996 cc) |
| Borex Stroke: | 65 x 75 mm (2.56 x 2.95in) |
| Prop Shaft Horsepower: | 50 @ 5500 RPM |
| Compression Ratio: | 9.5 |
| RPM Range: | 5000-6000 |
| Fuel Induction System: | EFI (SOHC) |
| Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
| Exhaust: | Thru prop |
| Ignition System: | TCI Micro Computer |
| CARB Rating: | 3-Star |
| Alternator Outputat WOT: | 17A |
| Starting System: | Electric |
| Lubrication: | Wet Sump |
| Oil Capacity: | 2.6 quarts |
| Recommended Engine Oil: | Yamalube 4M |
| Gear Ratio: | 1.85 |
| Control Type: | Remote |
| Trolling Throttle Adjustment: | +/- 50 RPM increments (600 – 1000 RPM range) via Command Link System |
| Cooling: | Water, Thermostatic Control |
| Weight: | 237 lb (108 kg) |
| Gear Shift: | F-N-R |
| Command Link System: | Optional Equipment |
| Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
| Power Trim and Tilt: | Yes |
| Shaft Length: | 20 inch |
| Gearcase Rotation: | Right Hand (Standard) |
| Propeller: | Optional Equipment |
| Tiller Handle Kit: | Optional |
| Freshwater Flush: | Ye |
Outboard Motors, Yamaha
Maya / Pre-sale Questions
Need Help? Contact Us via WhatsApp
Compare
Yamaha F50LB Outboard Motor Four Stroke Midrange
$3,030.00
Compare
New Suzuki Power-Trim DF60-DF70-DF140-DF150-DF175 Assy 




There are no reviews yet.