| Type: | Outboard Motor |
| Year: | Current |
| Model: | F40 HP Jet Drive |
| Model Number: | F40JEA |
| Series: | Four Stroke Jet Drive |
| HP: | 40 |
| Engine Type: | 3 Cylinder |
| Displacement: | 45.6 ci (747 cc) |
| Borex Stroke: | 65 x 75 mm (2.56 x 2.95in) |
| Prop Shaft Horsepower: | 30 @ 5500 RPM |
| Compression Ratio: | 9.4 |
| RPM Range: | 5000-6000 |
| Fuel Induction System: | EFI (SOHC) |
| Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
| Exhaust: | Thru prop |
| Ignition System: | TCI Microcomputer |
| CARB Rating: | 3-Star |
| Alternator Outputat WOT: | 16A |
| Starting System: | Electric |
| Lubrication: | Wet Sump |
| Oil Capacity: | 2.1 quarts |
| Recommended Engine Oil: | Yamalube 4M |
| Gear Ratio: | Direct Drive |
| Control Type: | Remote |
| Trolling Throttle Adjustment: | N/A |
| Cooling: | Water, Thermostatic Control |
| Gear Shift: | F-N-R |
| Command Link System: | No |
| Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
| Power Trim and Tilt: | No |
| Shaft Length: | 20 inch |
| Gearcase Rotation: | Jet Drive |
| Propeller: | Jet Drive |
| Tiller Handle Kit: | Optional |
| Freshwater Flush: | Yes |
Outboard Motors, Yamaha
Maya / Pre-sale Questions
Need Help? Contact Us via WhatsApp
Compare
Yamaha F40JEA Outboard Motor Four Stroke Jet Drive
$2,740.00
Compare
2025 Denago Nomad XL Street Legal
Yamaha F225XA Outboard Motor Four Stroke High Power
Yamaha F40JEHA Outboard Motor Four Stroke Jet Drive Portable
Yamaha F350XCA Outboard Motor Four Stroke V8 5.3L F350
Yamaha F60JB Outboard Motor Four Stroke Jet Drive 




There are no reviews yet.